Sample output from Contest


This is a Sample Page. The links below do not work, and are provided for illustration only

ConTest v0.51


Kernel: 2.4.20-pre10-ac1

Number of CPU's: 1

Command: Make bzImage -j 4

Measured by: /usr/bin/time

Note: in most cases, CPU % must be divided by Number of CPU's

Additonal Note: Your mileage may vary. Results from this test run may not be compared to tests run on different hardware.

ConTest Results for Kernel 2.4.20-pre10-ac1
Test Time(sec)CPU %LoadsLCPU%Ratio
noload371.899001.00
process_load686.653657461.84
io_load716.454242181.92
read_load524.078174141.41
list_load254.5525110.68
mem_load284.94927070.76


Explaination

Contest runs a kernel compile with a background load. Six different loads are used. This table shows the average of 5 test runs. Time and CPU utilization should be compared to a run on a known kernel ( we use 2.4.18 (PLM #82) or 2.4.9 (PLM #73)


Full Log from Run


noload Time: 372.49  CPU: 99%  LoadRuns: 0  LoadCPU%: 0  Major Faults: 627589  Minor Faults: 980855
process_load Time: 705.00  CPU: 52%  LoadRuns: 695  LoadCPU%: 47%  Major Faults: 579754  Minor Faults: 975946
io_load Time: 712.74  CPU: 55%  LoadRuns: 239  LoadCPU%: 18%  Major Faults: 579345  Minor Faults: 975918
read_load Time: 530.47  CPU: 78%  LoadRuns: 179  LoadCPU%: 14%  Major Faults: 579345  Minor Faults: 975926
list_load Time: Command  CPU: exited  LoadRuns: 0  LoadCPU%: 11%  Major Faults: with  Minor Faults: non-zero status 2
mem_load Time: 467.20  CPU: 83%  LoadRuns: 372  LoadCPU%: 7%  Major Faults: 583709  Minor Faults: 978149
noload Time: 372.48  CPU: 99%  LoadRuns: 0  LoadCPU%: 0  Major Faults: 579346  Minor Faults: 975918
process_load Time: 688.00  CPU: 53%  LoadRuns: 659  LoadCPU%: 46%  Major Faults: 579345  Minor Faults: 975920
io_load Time: 714.61  CPU: 54%  LoadRuns: 241  LoadCPU%: 19%  Major Faults: 579345  Minor Faults: 975918
read_load Time: 521.30  CPU: 79%  LoadRuns: 174  LoadCPU%: 14%  Major Faults: 579345  Minor Faults: 975924
list_load Time: 423.86  CPU: 87%  LoadRuns: 9  LoadCPU%: 11%  Major Faults: 579345  Minor Faults: 975920
mem_load Time: 477.45  CPU: 81%  LoadRuns: 490  LoadCPU%: 7%  Major Faults: 582167  Minor Faults: 977095
noload Time: 371.58  CPU: 99%  LoadRuns: 0  LoadCPU%: 0  Major Faults: 579346  Minor Faults: 975921
process_load Time: 666.69  CPU: 55%  LoadRuns: 616  LoadCPU%: 45%  Major Faults: 579346  Minor Faults: 975918
io_load Time: 719.54  CPU: 54%  LoadRuns: 244  LoadCPU%: 19%  Major Faults: 579345  Minor Faults: 975923
read_load Time: 524.03  CPU: 78%  LoadRuns: 174  LoadCPU%: 14%  Major Faults: 579346  Minor Faults: 975924
list_load Time: Command  CPU: exited  LoadRuns: 0  LoadCPU%: 11%  Major Faults: with  Minor Faults: non-zero status 2
mem_load Time: Command  CPU: exited  LoadRuns: 0  LoadCPU%: 8%  Major Faults: with  Minor Faults: non-zero status 2
noload Time: 371.49  CPU: 99%  LoadRuns: 0  LoadCPU%: 0  Major Faults: 579345  Minor Faults: 975918
process_load Time: 682.39  CPU: 54%  LoadRuns: 650  LoadCPU%: 46%  Major Faults: 579346  Minor Faults: 975920
io_load Time: 721.78  CPU: 54%  LoadRuns: 248  LoadCPU%: 19%  Major Faults: 579345  Minor Faults: 975918
read_load Time: 523.23  CPU: 79%  LoadRuns: 173  LoadCPU%: 14%  Major Faults: 579345  Minor Faults: 975919
list_load Time: 425.82  CPU: 87%  LoadRuns: 9  LoadCPU%: 11%  Major Faults: 579345  Minor Faults: 975918
mem_load Time: 479.67  CPU: 81%  LoadRuns: 491  LoadCPU%: 8%  Major Faults: 581865  Minor Faults: 977576
noload Time: 370.94  CPU: 99%  LoadRuns: 0  LoadCPU%: 0  Major Faults: 579345  Minor Faults: 975920
process_load Time: 691.17  CPU: 53%  LoadRuns: 669  LoadCPU%: 47%  Major Faults: 579345  Minor Faults: 975920
io_load Time: 713.44  CPU: 55%  LoadRuns: 238  LoadCPU%: 18%  Major Faults: 579345  Minor Faults: 975918
read_load Time: 521.09  CPU: 79%  LoadRuns: 172  LoadCPU%: 14%  Major Faults: 579345  Minor Faults: 975924
list_load Time: 422.73  CPU: 87%  LoadRuns: 9  LoadCPU%: 11%  Major Faults: 579345  Minor Faults: 975919
mem_load Time: Command  CPU: exited  LoadRuns: 0  LoadCPU%: 7%  Major Faults: with  Minor Faults: non-zero status 2


This section gives the raw data for each of the five runs.

Text results


noload:
Kernel [runs]		Time	CPU%	Loads	LCPU%	Ratio
			371.8	99	0	0	1.00
2.4.20-pre10-ac1 [5]

process_load:
Kernel [runs]		Time	CPU%	Loads	LCPU%	Ratio
			686.6	53	657	46	1.84
2.4.20-pre10-ac1 [5]

io_load:
Kernel [runs]		Time	CPU%	Loads	LCPU%	Ratio
			716.4	54	242	18	1.92
2.4.20-pre10-ac1 [5]

read_load:
Kernel [runs]		Time	CPU%	Loads	LCPU%	Ratio
			524.0	78	174	14	1.41
2.4.20-pre10-ac1 [5]

list_load:
Kernel [runs]		Time	CPU%	Loads	LCPU%	Ratio
			254.5	52	5	11	0.68
2.4.20-pre10-ac1 [5]

mem_load:
Kernel [runs]		Time	CPU%	Loads	LCPU%	Ratio
			284.9	49	270	7	0.76
2.4.20-pre10-ac1 [5]

Data presented again as text