BBS Status Report - 06/12/98 11:32:54
User Listing
Alias | Name | SL | Password | Location | First Call | # Calls | Last Call |
Zed | Mike Owen | 255 | Southgate, MI | 08/27/93 | 672 | 06/09/98 | |
Thendar | John Defabio | 239 | Southgate, Mi | 08/27/93 | 352 | 06/09/98 | |
Player-g | Jim Ross | 50 | Lincoln Park, Mi | 06/28/95 | 98 | 05/15/98 | |
Marcie Headway | Mark Tank | 100 | S. Rockwood, Mi | 10/12/95 | 62 | 06/03/98 | |
Nirvana | Joe Favazza | 50 | Southgate,Mi | 05/03/96 | 46 | 06/01/98 | |
Dragonman | Grant Higgins | 100 | Dearborn Hgts., Mi. | 11/05/93 | 156 | 06/04/98 | |
Mick Hunter | Mike Hunter | 250 | Southgate, Mi | 07/15/96 | 44 | 06/07/98 | |
Dogloverx5 | Peter Campey | 199 | Waterville, Ohio | 01/09/94 | 703 | 05/27/98 | |
Misty | Mitchel Souligney | 100 | Grosse Pointe,Mi | 11/02/94 | 68 | 06/06/98 | |
Bill Mulcahy | Bill Mulcahy | 150 | Dearborn, Mi | 11/02/94 | 335 | 05/29/98 | |
Stuart French | Stuart French | 125 | Lincoln Park, Mi | 11/21/94 | 80 | 05/15/98 | |
Mr. Vette | Douglas Palo | 175 | Dearborn, Michigan | 11/27/94 | 191 | 06/06/98 | |
Darn | Dan Marshall | 175 | FlatRock MI | 12/06/94 | 167 | 06/06/98 |
© Copyright 1998, TranStar Technologies