Marshall's Chess Career
G : Games played + : Wins = : Draws - : Losses B : Games in Database M : Missing Games
Tournaments
N | Site | M | Year | Event | G | + | = | - | B | M |
1 | London | 05 | 1899 | B | 11 | 7 | 3 | 1 | 6 | 5 |
2 | Paris | 05 | 1900 | it | 19 | 11 | 5 | 3 | 19 | 0 |
3 | New York | 10 | 1900 | hex | 10 | 2 | 1 | 7 | 10 | 0 |
4 | Monte Carlo | 02 | 1901 | it | 16 | 2 | 7 | 7 | 16 | 0 |
5 | Buffalo | 08 | 1901 | hex | 9 | 1 | 1 | 7 | 9 | 0 |
6 | Monte Carlo | 02 | 1902 | it | 21 | 11 | 2 | 8 | 21 | 0 |
7 | Hannover | 07 | 1902 | DSB Kongress XIII | 17 | 7 | 2 | 8 | 17 | 0 |
8 | Monte Carlo | 02 | 1903 | it | 26 | 10 | 4 | 12 | 26 | 0 |
9 | Wien | 05 | 1903 | gambit | 18 | 10 | 3 | 5 | 18 | 0 |
10 | Saint Louis | - | 1904 | ch USA | 11 | 8 | 3 | 0 | 11 | 0 |
11 | Sylvan Beach | - | 1904 | quad | 6 | 6 | 0 | 0 | 6 | 0 |
12 | Monte Carlo | 02 | 1904 | it | 10 | 4 | 5 | 1 | 10 | 0 |
13 | Monte Carlo | 02 | 1904 | Rice Gambit | 10 | 6 | 0 | 4 | 10 | 0 |
14 | Cambridge Springs | 04 | 1904 | it | 15 | 11 | 4 | 0 | 15 | 0 |
15 | Ostend | - | 1905 | quad | 3 | 1 | 1 | 1 | 3 | 0 |
16 | Ostend | 06 | 1905 | it | 26 | 8 | 9 | 9 | 26 | 0 |
17 | Barmen | 08 | 1905 | it | 15 | 8 | 4 | 3 | 15 | 0 |
18 | Scheveningen | 08 | 1905 | it | 13 | 11 | 1 | 1 | 13 | 0 |
19 | Ostend | 05 | 1906 | it | 30 | 11 | 11 | 8 | 10 | 20 |
20 | Nurnberg | 07 | 1906 | DSB Kongress XV | 16 | 9 | 7 | 0 | 16 | 0 |
21 | Ostend | 05 | 1907 | it | 20 | 8 | 7 | 5 | 20 | 0 |
22 | Karlsbad | 08 | 1907 | it | 20 | 6 | 8 | 6 | 20 | 0 |
23 | Lodz | - | 1908 | tri | 16 | 4 | 8 | 4 | 15 | 1 |
24 | Wien | 03 | 1908 | mem Trebitsch | 19 | 8 | 4 | 7 | 19 | 0 |
25 | Praha | 05 | 1908 | it | 19 | 6 | 10 | 3 | 19 | 0 |
26 | Dusseldorf | 08 | 1908 | DSB Kongress XVI | 15 | 8 | 7 | 0 | 15 | 0 |
27 | Bath | - | 1909 | hex | 5 | 3 | 1 | 1 | 5 | 0 |
28 | Hamburg | 07 | 1910 | DSB Kongress XVII | 17 | 8 | 5 | 4 | 17 | 0 |
29 | New York | 01 | 1911 | Masters Tournament | 12 | 8 | 4 | 0 | 12 | 0 |
30 | San Sebastian | 02 | 1911 | it | 14 | 4 | 9 | 1 | 14 | 0 |
31 | Karlsbad | 08 | 1911 | it | 25 | 10 | 11 | 4 | 25 | 0 |
32 | Budapest | - | 1912 | thema gd - tarrasch | 5 | 1 | 4 | 0 | 4 | 1 |
33 | San Sebastian | 02 | 1912 | it | 19 | 6 | 7 | 6 | 19 | 0 |
34 | Bad Pistyan | 05 | 1912 | it | 17 | 7 | 7 | 3 | 17 | 0 |
35 | Breslau | 07 | 1912 | DSB Kongress XVIII | 17 | 7 | 5 | 5 | 17 | 0 |
36 | New York | 01 | 1913 | Masters Tournament | 13 | 8 | 5 | 0 | 13 | 0 |
37 | La Habana | 02 | 1913 | it | 14 | 8 | 5 | 1 | 14 | 0 |
38 | New York | 09 | 1913 | quad | 6 | 5 | 0 | 1 | 6 | 0 |
39 | St Petersburg | 04 | 1914 | it | 18 | 4 | 8 | 6 | 18 | 0 |
40 | Mannheim | 07 | 1914 | DSB Kongress XIX | 11 | 4 | 6 | 1 | 11 | 0 |
41 | New York | 04 | 1915 | Masters Tournament | 14 | 10 | 4 | 0 | 14 | 0 |
42 | New York | 10 | 1918 | Manhattan CC | 12 | 6 | 2 | 4 | 12 | 0 |
43 | Atlantic City | - | 1920 | hex | 10 | 5 | 5 | 0 | 8 | 2 |
44 | Lake Hopatcong | - | 1923 | Masters Tournament | 13 | 8 | 5 | 0 | 13 | 0 |
45 | New York | 03 | 1924 | it | 20 | 6 | 10 | 4 | 20 | 0 |
46 | Baden-Baden | 04 | 1925 | it | 20 | 7 | 11 | 2 | 20 | 0 |
47 | Marienbad | 05 | 1925 | it | 15 | 5 | 10 | 0 | 15 | 0 |
48 | Moscow | 11 | 1925 | it | 20 | 10 | 5 | 5 | 20 | 0 |
49 | Chicago | - | 1926 | Western CA | 12 | 7 | 3 | 2 | 4 | 8 |
50 | Lake Hopatcong | 07 | 1926 | it | 8 | 1 | 4 | 3 | 8 | 0 |
51 | New York | 02 | 1927 | it | 20 | 1 | 10 | 9 | 20 | 0 |
52 | London | 07 | 1927 | BEC | 11 | 4 | 7 | 0 | 11 | 0 |
53 | Brno | - | 1928 | it | 9 | 2 | 6 | 1 | 9 | 0 |
54 | Bad Kissingen | 08 | 1928 | it | 11 | 3 | 4 | 4 | 11 | 0 |
55 | Budapest | 09 | 1928 | Siesta | 9 | 4 | 4 | 1 | 9 | 0 |
56 | Berlin | 10 | 1928 | Tageblatt | 12 | 1 | 7 | 4 | 12 | 0 |
57 | Hastings | 12 | 1928 | it | 9 | 4 | 4 | 1 | 9 | 0 |
58 | Bradley Beach | 06 | 1929 | it | 9 | 3 | 3 | 3 | 9 | 0 |
59 | Karlsbad | 07 | 1929 | it | 21 | 4 | 10 | 7 | 21 | 0 |
60 | Hamburg | 07 | 1930 | ol | 17 | 10 | 5 | 2 | 8 | 9 |
61 | Liege | 08 | 1930 | it | 11 | 3 | 3 | 5 | 11 | 0 |
62 | New York | 04 | 1931 | Masters Tournament | 11 | 3 | 2 | 6 | 11 | 0 |
63 | Praha | 07 | 1931 | ol | 16 | 7 | 6 | 3 | 7 | 9 |
64 | Folkestone | 06 | 1933 | ol | 10 | 4 | 6 | 0 | 5 | 5 |
65 | Warsaw | 08 | 1935 | ol | 12 | 6 | 3 | 3 | 8 | 4 |
66 | Stockholm | 08 | 1937 | ol | 10 | 3 | 7 | 0 | 3 | 7 |
Games played in Tournaments | 946 | 394 | 340 | 212 | 875 | 71 |
Matches
N | Site | M | Year | Opponent | Event | G | + | = | - | B | M |
1 | Brooklyn | - | 1896 | Napier | m | 11 | 1 | 3 | 7 | 11 | 0 |
2 | Montreal | - | 1898 | Janosgrodsky | m | 7 | 3 | 1 | 3 | 3 | 4 |
3 | New York | 01 | 1899 | Janovsky | m | 4 | 1 | 0 | 3 | 4 | 0 |
4 | Saratoga | 08 | 1899 | Lipschutz | ch NY State | 3 | 0 | 0 | 3 | 3 | 0 |
5 | Chicago | 12 | 1899 | Johnston | m | 15 | 7 | 2 | 6 | 13 | 2 |
6 | New York | - | 1900 | Delmar | m | 5 | 4 | 0 | 1 | 0 | 5 |
7 | New York | - | 1900 | Roething | m | 7 | 4 | 2 | 1 | 0 | 7 |
8 | London | - | 1902 | Ward | m | 6 | 4 | 0 | 2 | 0 | 6 |
9 | London | - | 1902 | Loman | m | 6 | 4 | 0 | 2 | 1 | 5 |
10 | London | - | 1902 | Teichmann | m | 5 | 2 | 3 | 0 | 0 | 5 |
11 | London | - | 1903 | Mortimer | m | 4 | 4 | 0 | 0 | 0 | 4 |
12 | London | - | 1905 | Napier | Rice Gambit | 5 | 1 | 1 | 3 | 5 | 0 |
13 | Paris | - | 1905 | Janovsky | m | 18 | 9 | 4 | 5 | 18 | 0 |
14 | Nurnberg | 09 | 1905 | Tarrasch | m | 17 | 1 | 8 | 8 | 17 | 0 |
15 | New York | - | 1906 | Fox | m | 6 | 5 | 1 | 0 | 6 | 0 |
16 | USA | 01 | 1907 | Lasker | ch WRL | 15 | 0 | 7 | 8 | 15 | 0 |
17 | Berlin | - | 1908 | Gregory | m | 5 | 4 | 0 | 1 | 0 | 5 |
18 | Warsaw | - | 1908 | Duz-Hotimirsky | m | 6 | 2 | 2 | 2 | 0 | 6 |
19 | Warsaw | - | 1908 | Rubinstein | m | 8 | 2 | 3 | 3 | 8 | 0 |
20 | Paris | 01 | 1908 | Janowski | m | 10 | 2 | 3 | 5 | 10 | 0 |
21 | Berlin | 11 | 1908 | Mieses | m | 10 | 5 | 1 | 4 | 10 | 0 |
22 | Lexington MA | - | 1909 | Showalter | ch USA | 12 | 7 | 3 | 2 | 12 | 0 |
23 | New York | - | 1909 | Jaffe | m | 9 | 4 | 3 | 2 | 9 | 0 |
24 | New York | 04 | 1909 | Capablanca | m | 23 | 1 | 14 | 8 | 23 | 0 |
25 | New York | 10 | 1910 | Capablanca | Max Lange | 6 | 3 | 1 | 2 | 3 | 3 |
26 | Amsterdam | - | 1911 | Esser | m | 3 | 3 | 0 | 0 | 1 | 2 |
27 | Koln | - | 1911 | Kostic | m | 3 | 0 | 2 | 1 | 3 | 0 |
28 | Hamburg | 06 | 1911 | Leonhardt | m | 7 | 2 | 4 | 1 | 7 | 0 |
29 | London | - | 1912 | Speyer | m | 2 | 0 | 2 | 0 | 2 | 0 |
30 | Biarritz | 09 | 1912 | Janowski | m | 10 | 6 | 2 | 2 | 4 | 6 |
31 | New York | 09 | 1913 | Duras | m | 5 | 3 | 1 | 1 | 5 | 0 |
32 | Berlin | - | 1914 | Teichmann | m | 2 | 0 | 1 | 1 | 2 | 0 |
33 | New York | - | 1916 | Janowski | m | 8 | 4 | 3 | 1 | 8 | 0 |
34 | USA | 03 | 1923 | Ed. Lasker | ch USA | 18 | 5 | 9 | 4 | 18 | 0 |
35 | New York | 05 | 1940 | Em. Lasker | exib | 2 | 1 | 1 | 0 | 2 | 0 |
Games played in Matches | 283 | 104 | 87 | 92 | 223 | 60 |
Summary
Marshall's Chess Career |
G | + | = | - | B | M |
Tournaments | 946 | 394 | 340 | 212 | 875 | 71 |
Matches | 283 | 104 | 87 | 92 | 223 | 60 |
Tournaments and Matches | 1229 | 498 | 427 | 304 | 1098 | 131 |
Adds and Odds | 156 | - | ||||
TOTAL- | 1254 | 131 |